Club Stats
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 0 | 1 | 1 | 0.5 | 1 | |
Yellow Cards | 4 | 4 | 2 | 2 | 3 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 1 | 0 | 0.5 | 1 | |
Corners | 3 | 3 | 3 | 3 | 3 | 6 |
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
No players in the squad
Player Stats
Transfers
No data