Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 3 | 2 | 5 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 9 | 1.7 | 5 | 2.3 | 14 |
Goals Conceded | 0.7 | 2 | 1 | 3 | 0.8 | 5 |
Yellow Cards | 1 | 3 | 0.7 | 2 | 0.8 | 5 |
Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
Clean Sheets | 0.3 | 1 | 0.7 | 2 | 0.5 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Player Stats
Transfers
No data