Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 2 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 1 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.3 | 1 | 1 | 3 | 0.7 | 4 |
Goals Conceded | 3.3 | 10 | 0.7 | 2 | 2 | 12 |
Yellow Cards | 1 | 3 | 1.7 | 5 | 1.3 | 8 |
Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
Clean Sheets | 0 | 0.7 | 2 | 0.3 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Player Stats
Transfers
No data