Club Stats
Home | Away | All | ||||
Played | 21 | 20 | 41 | |||
Wins | 12 | 7 | 19 | |||
Draws | 3 | 5 | 8 | |||
Losses | 6 | 8 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 38 | 1.2 | 24 | 1.5 | 62 |
Goals Conceded | 1 | 22 | 1.2 | 23 | 1.1 | 45 |
Yellow Cards | 2.5 | 53 | 2.2 | 43 | 2.3 | 96 |
Red Cards | 0.1 | 3 | 0.1 | 1 | 0.1 | 4 |
Clean Sheets | 0.2 | 5 | 0.4 | 7 | 0.3 | 12 |
Corners | 6.4 | 134 | 4.8 | 95 | 5.6 | 229 |
Fouls | 13.4 | 281 | 11 | 219 | 12.2 | 500 |
Offsides | 2.6 | 54 | 1.7 | 33 | 2.1 | 87 |
Shots | 15.8 | 331 | 10.8 | 216 | 13.3 | 547 |
Shots on Goal | 6.4 | 134 | 4 | 80 | 5.2 | 214 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1
-
-
35
-
31
-
-
Defenders
Age
Nationality
5
-
8
-
18
-
3
-
23
-
2
-
4
-
12
-
33
-
37
-
38
-
-
Midfielders
Age
Nationality
-
19
-
10
-
17
-
24
-
14
-
6
-
26
-
16
-
21
-
39
-
28
-
Forwards
Age
Nationality
11
-
7
-
22
-
27
-
15
-
-
40
-
34
-
43
-
Coach
Age
Nationality
Monforte
Age:
43
43
Player Stats
Transfers
No data