Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 12 | 8 | 20 | |||
Draws | 1 | 5 | 6 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.9 | 33 | 1.5 | 25 | 1.7 | 58 |
Goals Conceded | 1 | 17 | 0.9 | 15 | 0.9 | 32 |
Yellow Cards | 1.5 | 26 | 2.4 | 41 | 2 | 67 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.3 | 5 | 0.4 | 6 | 0.3 | 11 |
Corners | 6.9 | 117 | 5.1 | 87 | 6 | 204 |
Fouls | 12.9 | 220 | 14.5 | 247 | 13.7 | 467 |
Offsides | 1.8 | 31 | 2.8 | 48 | 2.3 | 79 |
Shots | 16.5 | 281 | 14.9 | 253 | 15.7 | 534 |
Shots on Goal | 6.3 | 107 | 4.7 | 80 | 5.5 | 187 |
Fixtures
Latest Matches
Load More
Goalkeepers
Age
Nationality
32
-
27
-
1
-
31
-
Defenders
Age
Nationality
5
-
22
-
-
28
-
6
-
24
-
4
-
42
-
44
-
35
-
14
-
Midfielders
Age
Nationality
-
8
-
25
-
10
-
30
-
19
-
15
-
37
-
16
-
21
-
Forwards
Age
Nationality
-
-
9
-
11
-
13
-
17
-
20
-
29
-
38
-
Coach
Age
Nationality
C.Ilzer
Age:
46
46
C.Lang
Age:
49
49
Player Stats
Transfers
No data