Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 0 | 2 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 7 | 0.3 | 1 | 1.3 | 8 |
Goals Conceded | 1.7 | 5 | 3.3 | 10 | 2.5 | 15 |
Yellow Cards | 1.7 | 5 | 0.3 | 1 | 1 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Player Stats
Transfers
No data