Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 8 | 2 | 10 | |||
Draws | 3 | 7 | 10 | |||
Losses | 6 | 8 | 14 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 18 | 1.1 | 18 | 1.1 | 36 |
Goals Conceded | 0.8 | 14 | 1.7 | 29 | 1.3 | 43 |
Yellow Cards | 2.9 | 49 | 2.4 | 40 | 2.6 | 89 |
Red Cards | 0.1 | 2 | 0.2 | 4 | 0.2 | 6 |
Clean Sheets | 0.4 | 6 | 0.2 | 4 | 0.3 | 10 |
Corners | 4.4 | 75 | 4.2 | 71 | 4.3 | 146 |
Fouls | 14.9 | 253 | 14.6 | 249 | 14.8 | 502 |
Offsides | 2.2 | 38 | 1.8 | 31 | 2 | 69 |
Shots | 11.4 | 193 | 10.9 | 186 | 11.1 | 379 |
Shots on Goal | 3.6 | 62 | 3.7 | 63 | 3.7 | 125 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
-
-
Coach
Age
Nationality
LuísFreire
Age:
38
38
Player Stats
Transfers
No data