
Club Stats
Home | Away | All | ||||
Played | 19 | 19 | 38 | |||
Wins | 8 | 1 | 9 | |||
Draws | 6 | 5 | 11 | |||
Losses | 5 | 13 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 27 | 0.6 | 11 | 1 | 38 |
Goals Conceded | 1.3 | 24 | 2.3 | 44 | 1.8 | 68 |
Yellow Cards | 2.6 | 49 | 1.8 | 35 | 2.2 | 84 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 6 | 0.1 | 2 | 0.2 | 8 |
Corners | 2.6 | 50 | 4.1 | 78 | 3.4 | 128 |
Fouls | 12 | 228 | 11.3 | 215 | 11.7 | 443 |
Offsides | 1.6 | 30 | 1.9 | 37 | 1.8 | 67 |
Shots | 10.2 | 194 | 9.2 | 174 | 9.7 | 368 |
Shots on Goal | 3.7 | 70 | 2.5 | 48 | 3.1 | 118 |
Fixtures
Latest Matches
Load More

Goalkeepers
Age
Nationality
12

-
13

-
1

-
43

-
Defenders
Age
Nationality
24

-
4

-
15

-
3

-
19

-
26

-
2

-
7

-
38

-
32

-
30

-

-

-
27

-
Midfielders
Age
Nationality

-
11

-
23

-
21

-
31

-
10

-
6

-
8

-
22

-
5

-
18

-
28

-
41

-

-

-
Forwards
Age
Nationality
9

-
25

-
34

-
16

-
39

-
20

-
17

-

-
33

-
Coach
Age
Nationality

S.Cooper
Age:
44
44

S.Ireland
Age:
52
52

G.Brazil
Age:
61
61

A.Cook
Age:
-
-
Player Stats
Transfers
No data