Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 9 | 4 | 13 | |||
Draws | 4 | 6 | 10 | |||
Losses | 4 | 7 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 25 | 0.8 | 14 | 1.1 | 39 |
Goals Conceded | 0.8 | 13 | 1.1 | 19 | 0.9 | 32 |
Yellow Cards | 2.2 | 38 | 1.8 | 31 | 2 | 69 |
Red Cards | 0.2 | 4 | 0.1 | 2 | 0.2 | 6 |
Clean Sheets | 0.4 | 6 | 0.3 | 5 | 0.3 | 11 |
Corners | 5.7 | 97 | 4.5 | 76 | 5.1 | 173 |
Fouls | 11.1 | 188 | 10.9 | 185 | 11 | 373 |
Offsides | 2.2 | 38 | 2.5 | 42 | 2.4 | 80 |
Shots | 12.9 | 220 | 9.4 | 159 | 11.1 | 379 |
Shots on Goal | 4.6 | 78 | 2.5 | 43 | 3.6 | 121 |
Fixtures
Latest Matches
Load More
Goalkeepers
Age
Nationality
1
-
30
-
67
-
Defenders
Age
Nationality
2
-
4
-
5
-
18
-
22
-
23
-
25
-
Midfielders
Age
Nationality
6
-
7
-
8
-
10
-
16
-
19
-
20
-
24
-
26
-
27
-
28
-
29
-
54
-
Forwards
Age
Nationality
11
-
12
-
14
-
17
-
91
-
Coach
Age
Nationality
G.Smith
Age:
55
55
Player Stats
Transfers
No data