Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 2 | 3 | 5 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 5 | 2 | 6 | 1.8 | 11 |
Goals Conceded | 1.3 | 4 | 0.3 | 1 | 0.8 | 5 |
Yellow Cards | 0.7 | 2 | 0.3 | 1 | 0.5 | 3 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.7 | 2 | 0.3 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Player Stats
Transfers
No data