Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 6 | 1 | 7 | |||
Draws | 3 | 2 | 5 | |||
Losses | 8 | 14 | 22 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 21 | 0.6 | 11 | 0.9 | 32 |
Goals Conceded | 1.4 | 23 | 2.4 | 40 | 1.9 | 63 |
Yellow Cards | 2.8 | 48 | 3.1 | 52 | 2.9 | 100 |
Red Cards | 0.2 | 4 | 0.4 | 6 | 0.3 | 10 |
Clean Sheets | 0.2 | 4 | 0.1 | 1 | 0.1 | 5 |
Corners | 5.5 | 94 | 5.4 | 92 | 5.5 | 186 |
Fouls | 15.2 | 259 | 13.1 | 222 | 14.1 | 481 |
Offsides | 1.5 | 25 | 2.1 | 35 | 1.8 | 60 |
Shots | 15.5 | 263 | 11 | 187 | 13.2 | 450 |
Shots on Goal | 4.1 | 69 | 3.2 | 55 | 3.6 | 124 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
-
-
-
-
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
Coach
Age
Nationality
JoãoHenriques
Age:
51
51
Player Stats
Transfers
No data