Club Stats
Home | Away | All | ||||
Played | 18 | 18 | 36 | |||
Wins | 8 | 4 | 12 | |||
Draws | 3 | 6 | 9 | |||
Losses | 7 | 8 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 19 | 1.4 | 25 | 1.2 | 44 |
Goals Conceded | 1.2 | 21 | 2.1 | 37 | 1.6 | 58 |
Yellow Cards | 2.4 | 43 | 2.3 | 42 | 2.4 | 85 |
Red Cards | 0.1 | 1 | 0.3 | 5 | 0.2 | 6 |
Clean Sheets | 0.4 | 7 | 0.2 | 3 | 0.3 | 10 |
Corners | 2.3 | 42 | 2 | 36 | 2.2 | 78 |
Fouls | 0 | 0.4 | 8 | 0.2 | 8 | |
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 1.1 | 19 | 0.5 | 19 | |
Shots on Goal | 0 | 0.3 | 6 | 0.2 | 6 |
Fixtures
Latest Matches
Load More
Goalkeepers
Age
Nationality
13
-
1
-
33
-
Defenders
Age
Nationality
25
-
-
12
-
7
-
4
-
26
-
-
Midfielders
Age
Nationality
-
2
-
-
6
-
-
42
-
8
-
16
-
54
-
15
-
10
-
Forwards
Age
Nationality
-
-
-
11
-
27
-
22
-
77
-
99
-
9
-
20
-
36
-
Player Stats
Transfers
No data