Club Stats
Home | Away | All | ||||
Played | 15 | 15 | 30 | |||
Wins | 2 | 1 | 3 | |||
Draws | 2 | 2 | 4 | |||
Losses | 11 | 12 | 23 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 10 | 0.5 | 8 | 0.6 | 18 |
Goals Conceded | 1.7 | 26 | 1.7 | 26 | 1.7 | 52 |
Yellow Cards | 2.3 | 34 | 2.6 | 39 | 2.4 | 73 |
Red Cards | 0.2 | 3 | 0.1 | 2 | 0.2 | 5 |
Clean Sheets | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Corners | 2 | 30 | 1.9 | 28 | 1.9 | 58 |
Fouls | 9.6 | 144 | 7.7 | 116 | 8.7 | 260 |
Offsides | 0.7 | 10 | 0.5 | 8 | 0.6 | 18 |
Shots | 5.5 | 82 | 3.6 | 54 | 4.5 | 136 |
Shots on Goal | 1.4 | 21 | 1.3 | 20 | 1.4 | 41 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
-
23
-
-
1
-
12
-
34
-
Defenders
Age
Nationality
-
-
-
-
54
-
26
-
45
-
95
-
17
-
99
-
30
-
13
-
Midfielders
Age
Nationality
-
-
-
-
-
6
-
-
10
-
21
-
77
-
14
-
7
-
33
-
4
-
-
24
-
-
Forwards
Age
Nationality
-
8
-
11
-
18
-
29
-
27
-
Coach
Age
Nationality
O.Dulub
Age:
58
58
Player Stats
Transfers
No data