Club Stats
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 2 | 2 | 0 | 2 | 2 | |
Yellow Cards | 2 | 2 | 0 | 2 | 2 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 9 | 9 | 0 | 9 | 9 | |
Fouls | 11 | 11 | 0 | 11 | 11 | |
Offsides | 1 | 1 | 0 | 1 | 1 | |
Shots | 9 | 9 | 0 | 9 | 9 | |
Shots on Goal | 2 | 2 | 0 | 2 | 2 |
Fixtures
Goalkeepers
Age
Nationality
13
-
1
-
26
-
Defenders
Age
Nationality
23
-
5
-
16
-
14
-
15
-
4
-
-
2
-
29
-
31
-
-
Midfielders
Age
Nationality
-
10
-
21
-
19
-
20
-
17
-
8
-
24
-
6
-
18
-
11
-
35
-
34
-
Forwards
Age
Nationality
7
-
9
-
22
-
41
-
33
-
Coach
Age
Nationality
JoséLuis Sánchez
Age:
-
-
Player Stats
Transfers
No data