Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 2 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 3 | 0.7 | 2 | 0.8 | 5 |
Goals Conceded | 3 | 9 | 1.7 | 5 | 2.3 | 14 |
Yellow Cards | 2.7 | 8 | 3.3 | 10 | 3 | 18 |
Red Cards | 0.3 | 1 | 0 | 0.2 | 1 | |
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 4.3 | 13 | 4.7 | 14 | 4.5 | 27 |
Fouls | 15.3 | 46 | 16 | 48 | 15.7 | 94 |
Offsides | 2 | 6 | 1 | 3 | 1.5 | 9 |
Shots | 10.3 | 31 | 10.7 | 32 | 10.5 | 63 |
Shots on Goal | 5 | 15 | 5 | 15 | 5 | 30 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1
-
27
-
22
-
67
-
44
-
53
-
-
Defenders
Age
Nationality
-
-
4
-
18
-
24
-
6
-
94
-
3
-
23
-
2
-
58
-
-
21
-
74
-
Midfielders
Age
Nationality
-
13
-
11
-
12
-
10
-
15
-
8
-
88
-
16
-
17
-
26
-
35
-
81
-
-
99
-
41
-
-
-
25
-
Forwards
Age
Nationality
19
-
7
-
9
-
-
Coach
Age
Nationality
I.Öztürk
Age:
55
55
Ş.Can
Age:
41
41
Player Stats
Transfers
No data