Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 3 | 0 | 3 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 4 | 0.7 | 2 | 1 | 6 |
Goals Conceded | 0 | 1.3 | 4 | 0.7 | 4 | |
Yellow Cards | 0.3 | 1 | 1.7 | 5 | 1 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 3 | 0 | 0.5 | 3 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Player Stats
Transfers
No data