Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 6 | 3 | 9 | |||
Draws | 5 | 2 | 7 | |||
Losses | 6 | 12 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 25 | 0.9 | 16 | 1.2 | 41 |
Goals Conceded | 1.2 | 21 | 1.9 | 33 | 1.6 | 54 |
Yellow Cards | 2.3 | 39 | 2.4 | 40 | 2.3 | 79 |
Red Cards | 0.2 | 3 | 0 | 0.1 | 3 | |
Clean Sheets | 0.2 | 4 | 0.1 | 1 | 0.1 | 5 |
Corners | 3.8 | 64 | 3.2 | 55 | 3.5 | 119 |
Fouls | 12.6 | 215 | 11.3 | 192 | 12 | 407 |
Offsides | 2 | 34 | 1.7 | 29 | 1.9 | 63 |
Shots | 10.9 | 185 | 9.8 | 167 | 10.4 | 352 |
Shots on Goal | 3.9 | 67 | 3.8 | 64 | 3.9 | 131 |
Fixtures
Latest Matches
Load More
Goalkeepers
Age
Nationality
1
-
21
-
29
-
-
Defenders
Age
Nationality
2
-
4
-
15
-
18
-
27
-
33
-
6
-
24
-
32
-
Midfielders
Age
Nationality
7
-
8
-
13
-
20
-
26
-
30
-
41
-
16
-
35
-
Forwards
Age
Nationality
11
-
12
-
14
-
22
-
49
-
17
-
9
-
19
-
28
-
Coach
Age
Nationality
P.Neville
Age:
47
47
Player Stats
Transfers
No data