Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 5 | 2 | 7 | |||
Draws | 6 | 2 | 8 | |||
Losses | 6 | 13 | 19 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 24 | 1.1 | 18 | 1.2 | 42 |
Goals Conceded | 1.6 | 27 | 2.5 | 42 | 2 | 69 |
Yellow Cards | 2.2 | 37 | 2.6 | 44 | 2.4 | 81 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Corners | 4.7 | 80 | 3.9 | 66 | 4.3 | 146 |
Fouls | 11.9 | 203 | 12.5 | 213 | 12.2 | 416 |
Offsides | 1.7 | 29 | 1.6 | 28 | 1.7 | 57 |
Shots | 12.1 | 205 | 10.5 | 179 | 11.3 | 384 |
Shots on Goal | 4.2 | 71 | 3.8 | 64 | 4 | 135 |
Fixtures
Latest Matches
Load More
Goalkeepers
Age
Nationality
-
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Player Stats
Transfers
No data