Club Stats
Home | Away | All | ||||
Played | 20 | 21 | 41 | |||
Wins | 11 | 10 | 21 | |||
Draws | 4 | 4 | 8 | |||
Losses | 5 | 7 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 40 | 1.6 | 34 | 1.8 | 74 |
Goals Conceded | 1.1 | 22 | 1.1 | 23 | 1.1 | 45 |
Yellow Cards | 1.4 | 28 | 2.6 | 54 | 2 | 82 |
Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Clean Sheets | 0.4 | 7 | 0.3 | 7 | 0.3 | 14 |
Corners | 4.6 | 92 | 3.7 | 78 | 4.1 | 170 |
Fouls | 1.9 | 37 | 1.5 | 31 | 1.7 | 68 |
Offsides | 0.4 | 8 | 0 | 1 | 0.2 | 9 |
Shots | 1.5 | 30 | 0.9 | 18 | 1.2 | 48 |
Shots on Goal | 0.7 | 13 | 0.3 | 7 | 0.5 | 20 |
Fixtures
Latest Matches
Load More
Goalkeepers
Age
Nationality
90
-
1
-
29
-
-
-
-
Defenders
Age
Nationality
3
-
15
-
-
4
-
22
-
21
-
31
-
17
-
23
-
Midfielders
Age
Nationality
-
-
14
-
16
-
13
-
7
-
5
-
18
-
19
-
60
-
30
-
76
-
-
-
Forwards
Age
Nationality
-
-
8
-
10
-
11
-
20
-
28
-
50
-
88
-
-
52
-
77
-
-
-
Coach
Age
Nationality
S.Cherchesov
Age:
60
60
F.Vágó
Age:
32
32
Player Stats
Transfers
No data