Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 8 | 1 | 9 | |||
Draws | 2 | 3 | 5 | |||
Losses | 7 | 13 | 20 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 22 | 0.6 | 10 | 0.9 | 32 |
Goals Conceded | 1.5 | 26 | 2.6 | 45 | 2.1 | 71 |
Yellow Cards | 1.1 | 18 | 1.8 | 30 | 1.4 | 48 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.3 | 5 | 0.2 | 3 | 0.2 | 8 |
Corners | 5.4 | 92 | 3.1 | 53 | 4.3 | 145 |
Fouls | 9.4 | 160 | 10.2 | 174 | 9.8 | 334 |
Offsides | 1.4 | 23 | 0.9 | 15 | 1.1 | 38 |
Shots | 11.6 | 198 | 8.5 | 145 | 10.1 | 343 |
Shots on Goal | 3.6 | 61 | 2.8 | 48 | 3.2 | 109 |
Fixtures
Latest Matches
Player Stats
Transfers
No data