Club Stats
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0 | 0.5 | 1 | |
Goals Conceded | 2 | 2 | 0 | 1 | 2 | |
Yellow Cards | 3 | 3 | 5 | 5 | 4 | 8 |
Red Cards | 0 | 1 | 1 | 0.5 | 1 | |
Clean Sheets | 0 | 1 | 1 | 0.5 | 1 | |
Corners | 6 | 6 | 1 | 1 | 3.5 | 7 |
Fouls | 0 | 10 | 10 | 5 | 10 | |
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 12 | 12 | 6 | 12 | |
Shots on Goal | 0 | 5 | 5 | 2.5 | 5 |
Fixtures
No players in the squad
Player Stats
Transfers
No data