Club Stats
Home | Away | All | ||||
Played | 17 | 16 | 33 | |||
Wins | 4 | 6 | 10 | |||
Draws | 6 | 5 | 11 | |||
Losses | 7 | 5 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.6 | 11 | 1.3 | 20 | 0.9 | 31 |
Goals Conceded | 0.8 | 14 | 0.9 | 14 | 0.8 | 28 |
Yellow Cards | 2.8 | 48 | 2.6 | 42 | 2.7 | 90 |
Red Cards | 0.1 | 2 | 0.1 | 2 | 0.1 | 4 |
Clean Sheets | 0.4 | 6 | 0.5 | 8 | 0.4 | 14 |
Corners | 7.9 | 135 | 5.1 | 82 | 6.6 | 217 |
Fouls | 14.5 | 247 | 16.1 | 257 | 15.3 | 504 |
Offsides | 1.7 | 29 | 1.9 | 31 | 1.8 | 60 |
Shots | 16 | 272 | 12.2 | 195 | 14.2 | 467 |
Shots on Goal | 4.4 | 74 | 4.6 | 73 | 4.5 | 147 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1
-
41
-
98
-
Defenders
Age
Nationality
-
-
47
-
26
-
16
-
12
-
2
-
18
-
27
-
35
-
29
-
33
-
6
-
Midfielders
Age
Nationality
5
-
25
-
20
-
23
-
7
-
48
-
77
-
-
10
-
17
-
8
-
Forwards
Age
Nationality
88
-
31
-
21
-
70
-
11
-
9
-
22
-
Coach
Age
Nationality
P.Pezzolano
Age:
41
41
FelipeFreitas
Age:
40
40
Player Stats
Transfers
No data