Club Stats
Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 10 | 3 | 13 | |||
Draws | 4 | 8 | 12 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.5 | 42 | 1.4 | 24 | 1.9 | 66 |
Goals Conceded | 1.2 | 21 | 1.9 | 32 | 1.6 | 53 |
Yellow Cards | 1.9 | 33 | 2.2 | 38 | 2.1 | 71 |
Red Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
Clean Sheets | 0.2 | 4 | 0.2 | 4 | 0.2 | 8 |
Corners | 5.1 | 87 | 4.4 | 75 | 4.8 | 162 |
Fouls | 11.8 | 201 | 11.9 | 202 | 11.9 | 403 |
Offsides | 1.6 | 27 | 1.8 | 31 | 1.7 | 58 |
Shots | 14.7 | 250 | 10.6 | 181 | 12.7 | 431 |
Shots on Goal | 5.4 | 92 | 4.4 | 75 | 4.9 | 167 |
Fixtures
Latest Matches
Load More
Goalkeepers
Age
Nationality
1
-
16
-
99
-
Defenders
Age
Nationality
11
-
15
-
22
-
24
-
26
-
12
-
4
-
2
-
37
-
Midfielders
Age
Nationality
5
-
9
-
13
-
18
-
14
-
35
-
8
-
6
-
31
-
41
-
51
-
52
-
Forwards
Age
Nationality
10
-
32
-
19
-
28
-
30
-
7
-
-
-
Coach
Age
Nationality
G.Pineda
Age:
41
41
Player Stats
Transfers
No data