Club Stats
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 0 | 0 | |||
Goals Conceded | 5 | 5 | 0 | 5 | 5 | |
Yellow Cards | 1 | 1 | 0 | 1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 6 | 6 | 0 | 6 | 6 | |
Fouls | 10 | 10 | 0 | 10 | 10 | |
Offsides | 4 | 4 | 0 | 4 | 4 | |
Shots | 6 | 6 | 0 | 6 | 6 | |
Shots on Goal | 0 | 0 | 0 |
Fixtures
Goalkeepers
Age
Nationality
-
-
-
-
Defenders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
Midfielders
Age
Nationality
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Forwards
Age
Nationality
-
-
-
-
-
-
-
Player Stats
Transfers
No data